| 000 | 00396nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20251007104216.0 | ||
| 008 | 251006s9999 xx 000 0 und d | ||
| 100 | _au.s. army corps of engineers | ||
| 245 | 0 | _a.annual report of the chief of engineers on civil works activiesbu.s. army corps of engineers | |
| 260 | _a1st ed. | .WashingtonbD.C.,U.S.Gov't.Print,Off. | ||
| 260 | _c1900 | ||
| 942 | _cBOK | ||
| 999 |
_c2387 _d2387 |
||