| 000 | 00511nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251115083412.0 | ||
| 008 | 251115b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng. | ||
| 082 |
_a572.39 _bW312 2022 |
||
| 100 | 0 | _a Wasan Saher Hassan | |
| 245 | _aStudy the effect of reto diet on kidney and cardiac function / | ||
| 300 |
_a138 Leaves _ecd |
||
| 502 |
_bThesis : M.S. ,
_cBaghdad University , _d2022 . |
||
| 650 | _aNutrition | ||
| 650 | _aChronic | ||
| 650 | _aDiet | ||
| 942 | _cTAD | ||
| 999 |
_c12188 _d12188 |
||