| 000 | 00571nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251115081930.0 | ||
| 008 | 251115b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng. | ||
| 082 |
_a519.233 _b N155 2022 |
||
| 100 | 0 | _aNajla Ali Hadab | |
| 245 | _aBayesin and fuzzy approaches to estimate the logistic regression model with applications / | ||
| 300 |
_a 121 Leaves _e cd |
||
| 502 |
_aThesis : Ph.D. ,
_bBaghdad University , _c2022 . |
||
| 650 | _aMarkov process | ||
| 650 | _a Mathemtical optimization | ||
| 650 | _aControl theory | ||
| 942 | _cTAD | ||
| 999 |
_c12184 _d12184 |
||